Compare
Find the log that fits your routine.
Compare workout tracking, nutrition and AI tools in one view. FitArchive keeps everyday logging free, with optional Plus and Pro plans on iPhone and Android. RPE or RIR? What the difference means for your log
Prices checked October 2026
| Feature | FitArchive | Hevy | Strong | MyFitnessPal | MacroFactor |
|---|---|---|---|---|---|
| Price | Free | Free plan; Pro $2.99/mo or $23.99/yr | Free plan; PRO $4.99/mo or $29.99/yr | Free plan with ads; Premium $19.99/mo or $79.99/yr | 7-day trial, then $11.99/mo or $71.99/yr |
| Ads | None | None | Not stated | In the free plan | None |
| RIR logging | Yes, on every set (RPE also accepted) | RPE 6–10; no separate RIR field | Logs RPE | Not stated | In a separate app, MacroFactor Workouts |
| Food and macro tracking | Calories, macros and editable portions | No | No | Yes, 20.5M+ foods | Yes |
| Describe a meal | Plus · text descriptions | Not stated | Not stated | Voice Logging · Premium, English | Describe · text or voice |
| AI photo meal logging | Plus · editable meal drafts | Not stated | Not stated | Meal Scan · Premium, English | AI Food Logging · photo + text |
| Adaptive calories and macros | Plus · you approve each change | Not stated | Not stated | Not stated | Weekly coaching updates |
| Insights from your log | Pro · training + nutrition reports | Not stated | Not stated | Nutrition Coach · Premium, iOS, English; selected regions | Not stated |
| Works without an account | Free log: yes. AI: sign-in required. | Not stated | Not stated | Not stated | No, an account is required |
| Apple Health | Yes, each type optional | Yes | Yes | Yes | Yes |
| iPhone app | Yes | Yes | Yes | Yes | Yes |
| Web app | Yes, at fitarchive.app/app/ | Yes, at hevy.com | Not stated | Not stated | Not stated |
FitArchive AI meal logging, adaptive targets and Pro reports are optional paid features on iPhone and Android, not in the web app. Apple Health is iPhone-only; Android uses Health Connect. AI feature details checked 12 October 2026; availability varies by plan, device, language and region.
Prices are US App Store prices in US dollars, checked on 9 October 2026. They change and vary by country. “Not stated” means the vendor’s App Store listing and help pages don’t confirm the feature.
Free, with no ads and no account needed. Start your own log today.
Back to FitArchive